2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
SEE ALL PHOTOS
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
2581 Hwy 95 N, 752
Sold

2581 Hwy 95 N, 752

2581 Hwy 95 N, 752, Parker, AZ 85344

$550,000
ON LEASED LAND
Welcome to this stunning waterfront property located in Havasu Springs! This spacious home offers 4 bedrooms and 3 bathrooms. Situated in the coveted Havasu Springs community, you'll enjoy an array of fantastic amenities right at your doorstep. Whether you're an avid boater or simply love the water, this community boasts a convenient boat ramp and boat docks, ensuring easy access to the beautiful Lake Havasu. Golf enthusiasts will appreciate the well-maintained golf course. The peace of mind provided by the 24/7 guard on duty adds an extra layer of security to your living experience. Laundry facilities are on-site, making chores a breeze, and a marina is also available for those who want to explore the lake at their leisure. For families with children, a playground offers a safe and enjoyable space for kids to burn off energy, while tennis courts provide a great way to stay active and socialize with neighbors. With its incredible waterfront location and all these amenities at your fingertips, this Havasu Springs property promises a lifestyle of relaxation, recreation, and endless enjoyment. Don't miss out on the opportunity to make this your new home!

4
beds

3
baths

1,620 Sq.Ft. LIVING AREA

4,080 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Inside
  • Flooring Carpet, Laminate
  • APPLIANCES Built in Microwave, Dryer-Electric
  • other interior Features Breakfast Bar, Ceiling Fan(s), Tile Counters

Area & Lot

  • Status Sold
  • Living Area1,620 Sq.Ft.
  • Lot Area4,080 Sq.Ft.
  • MLS® ID1027437
  • TypeManufactured-Mobile
  • YEAR BUILT2000

Exterior

  • STORIES1
  • water SourceTank Above Ground, Well
  • utilitiesPropane, Underground Utilities
  • PoolSpa, Gunite, Heated
  • roofTile
  • lot featuresLake Side of Highway, Level to Street, River Access, View-Lake, View-Mountains, View-River, Rd Maintained-Public
  • parkingSide Parking 8-10 Ft Wide
  • HEAT TYPEGround Mount Unit(s), Central, Electric
  • AIR CONDITIONINGGround Mount Unit(s), Central Air
  • sewerPublic Sewer
  • security FeaturesBurglar Alarm-Own

Financial

  • Sales Price$550,000
  • Real Estate Tax $700/yr
View Virtual Tour

Work With Us

With unparalleled expertise and a proven track record of success in Lake Havasu City's real estate market, we offer unmatched guidance and support for buyers and sellers alike. Trust in our dedication, market insight, and personalized service to achieve your real estate goals efficiently and effectively.

Follow Us on Instagram